
Super League 1 Predictions
Greece
Season 2025/2026
Data-driven predictions for every Super League 1 fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Relegation Group - 6
Home TeamTimeAway Team1X2O2.5U2.5
Conference League Group - 3
Home TeamTimeAway Team1X2O2.5U2.5
Championship Group - 3
Home TeamTimeAway Team1X2O2.5U2.5
Super League 1 Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 6 | 2 | 53 | 17 | 36 | 66 | WWWDW | |
| 1 | 30 | 9 | 10 | 11 | 34 | 33 | 1 | 37 | WWDDL | |
| 1 | 28 | 12 | 7 | 9 | 52 | 40 | 12 | 22 | LDWLL | |
| 2 | 28 | 18 | 7 | 3 | 47 | 12 | 35 | 61 | WLDWD | |
| 2 | 30 | 7 | 12 | 12 | 35 | 45 | -10 | 30 | DDDLL | |
| 2 | 28 | 11 | 3 | 14 | 37 | 46 | -9 | 20 | WDWLD | |
| 3 | 29 | 8 | 6 | 15 | 29 | 43 | -14 | 30 | LWDDD | |
| 3 | 28 | 17 | 7 | 4 | 52 | 20 | 32 | 58 | LDLWD | |
| 3 | 28 | 7 | 13 | 8 | 24 | 30 | -6 | 19 | WDLDD | |
| 4 | 28 | 14 | 8 | 6 | 44 | 28 | 16 | 50 | LDWDW | |
| 4 | 30 | 4 | 12 | 14 | 27 | 48 | -21 | 24 | DLLLD | |
| 4 | 28 | 9 | 5 | 14 | 29 | 42 | -13 | 17 | LDWLD | |
| 5 | 30 | 6 | 6 | 18 | 21 | 62 | -41 | 24 | LWDWD | |
| 6 | 29 | 4 | 10 | 16 | 25 | 43 | -18 | 22 | DDWLD |
League Statistics
2025/26 Season2.53
Avg Goals/Match
509
Total Goals
53.8%
Over 2.5 Rate
1.89
Highest Avg (AEK)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
15%
1
goals
8%
2
goals
23%
3
goals
23%
4
goals
8%
5+
goals
23%
Result Distribution
41.1%
Home Win
27.7%
Draw
31.2%
Away Win
Relegation Group - 5
1/3 correct (33%)Relegation Group - 4
2/3 correct (67%)Championship Group - 2
2/2 correct (100%)Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff



















