
Premiership Predictions
Scotland
Season 2025/2026
Data-driven predictions for every Premiership fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Relegation Group - 35
Home TeamTimeAway Team1X2O2.5U2.5
Championship Group - 35
Home TeamTimeAway Team1X2O2.5U2.5
Premiership Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | WLWDW | |
| 1 | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | WDWLW | |
| 2 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | WLLDL | |
| 2 | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | WWWWD | |
| 3 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | DLLDW | |
| 3 | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | WWLWW | |
| 4 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | LWWLL | |
| 4 | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | LLDLL | |
| 5 | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | LWDDD | |
| 5 | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | DLWWL | |
| 6 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | LWLDW | |
| 6 | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | LDLDD |
League Statistics
2025/26 Season2.74
Avg Goals/Match
542
Total Goals
66.7%
Over 2.5 Rate
2.00
Highest Avg (RAN)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
0%
1
goals
17%
2
goals
17%
3
goals
33%
4
goals
17%
5+
goals
17%
Result Distribution
44.4%
Home Win
28.8%
Draw
26.8%
Away Win
Championship Group - 34
2/3 correct (67%)Relegation Group - 34
2/3 correct (67%)Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff

















