
Jupiler Pro League Predictions
Belgium
Season 2025/2026
Data-driven predictions for every Jupiler Pro League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Relegation Group - 35
Home TeamTimeAway Team1X2O2.5U2.5
Conference League Group - 36
Home TeamTimeAway Team1X2O2.5U2.5
Championship Group - 36
Home TeamTimeAway Team1X2O2.5U2.5
Conference League Group - 37
Home TeamTimeAway Team1X2O2.5U2.5
Jupiler Pro League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 13 | 11 | 10 | 51 | 50 | 1 | 29 | DWDWD | |
| 1 | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | DWWWW | |
| 2 | 34 | 13 | 9 | 12 | 43 | 43 | 0 | 29 | WLWWD | |
| 2 | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | WLWWW | |
| 3 | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | WDLLL | |
| 3 | 34 | 13 | 7 | 14 | 34 | 41 | -7 | 26 | LWLWD | |
| 4 | 34 | 11 | 8 | 15 | 37 | 37 | 0 | 24 | WWLLL | |
| 4 | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | DDLDW | |
| 5 | 34 | 10 | 8 | 16 | 42 | 48 | -6 | 21 | DLWLL | |
| 5 | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | LLLDL | |
| 6 | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | LWWLL | |
| 6 | 34 | 9 | 8 | 17 | 33 | 50 | -17 | 18 | LLDLW | |
| 13 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | WWDWL | |
| 14 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | WWDWL | |
| 15 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | LLLDW | |
| 16 | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | LLWLL |
League Statistics
2025/26 Season2.61
Avg Goals/Match
658
Total Goals
57.7%
Over 2.5 Rate
1.97
Highest Avg (CLU)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
8%
1
goals
0%
2
goals
35%
3
goals
31%
4
goals
8%
5+
goals
19%
Result Distribution
40.1%
Home Win
25.8%
Draw
34.1%
Away Win
Quarter-finals
3/4 correct (75%)Relegation Group - 34
2/2 correct (100%)Championship Group - 35
3/3 correct (100%)Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff

























