
UEFA Europa Conference League Predictions
World
Season 2025/2026
Data-driven predictions for every UEFA Europa Conference League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Semi-finals
Home TeamTimeAway Team1X2O2.5U2.5
UEFA Europa Conference League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | WWWWD | |
| 2 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | WWWDD | |
| 3 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | WWWDW | |
| 4 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | WWWDL | |
| 5 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | WWLWD | |
| 6 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | DWWWL | |
| 7 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | WDLWW | |
| 8 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | WDDDW | |
| 9 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WDLDW | |
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | DWLWL | |
| 11 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | WDWLL | |
| 12 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | LLDWW | |
| 13 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | DLLWW | |
| 14 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | DWWLW | |
| 15 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | LWLLW | |
| 16 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | DWDDW | |
| 17 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | DLWDD | |
| 18 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | LWWDD | |
| 19 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LWDLD | |
| 20 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | LLWWD | |
| 21 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | DDLWD | |
| 22 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | LWLDW | |
| 23 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | DLWLL | |
| 24 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | LLWWD | |
| 25 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | LLWWD | |
| 26 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | LWLDW | |
| 27 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | WLLWL | |
| 28 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | WLLLW | |
| 29 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | WLWLL | |
| 30 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | LWDLD | |
| 31 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | WLLDL | |
| 32 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | LDLLD | |
| 33 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | LLWLL | |
| 34 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | DLLLL | |
| 35 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | LLDDL | |
| 36 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | DLLLL |
League Statistics
2025/26 Season2.37
Avg Goals/Match
256
Total Goals
0%
Over 2.5 Rate
2.33
Highest Avg (AEK)
Goals Scored per Team (Top 10)
Result Distribution
51.9%
Home Win
23.1%
Draw
25%
Away Win
No recent results available.
Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff









