
Super League Predictions
Switzerland
Season 2025/2026
Data-driven predictions for every Super League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Relegation Group - 35
Home TeamTimeAway Team1X2O2.5U2.5
Championship Group - 35
Home TeamTimeAway Team1X2O2.5U2.5
Super League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 | DLWLW | |
| 1 | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 | WLLWW | |
| 2 | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | DWWLW | |
| 2 | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 | DWDDW | |
| 3 | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | LWLLW | |
| 3 | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 | WWDDL | |
| 4 | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | LLWLL | |
| 4 | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 | LDWWL | |
| 5 | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 | WWDWD | |
| 5 | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | WLLLL | |
| 6 | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 | LLLWD | |
| 6 | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 | DDDWL |
League Statistics
2025/26 Season3.25
Avg Goals/Match
644
Total Goals
71.4%
Over 2.5 Rate
2.27
Highest Avg (FC )
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
0%
1
goals
14%
2
goals
14%
3
goals
43%
4
goals
14%
5+
goals
14%
Result Distribution
40.4%
Home Win
25.8%
Draw
33.8%
Away Win
Relegation Group - 34
3/3 correct (100%)Championship Group - 34
0/3 correct (0%)Regular Season - 33
1/1 correct (100%)Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff

















